DATE | FIXTURE | VENUE | RESULT | AGREGATE |
Tues 15 May | Milford | Away 6.15 | Lost 45 - 49 | |
Tues 22 May | Rowledge A | Home 6.15 | Won 59 - 37 | 104 - 86 |
Thurs 24 May | Cranleigh A | Home 6.15 | Won 46 - 43 | 150 - 132 |
Tues "29 May | Liphook B | Away 6.30 | Won 61 - 43 | |
Tues 12 June | Alton | Away 6.30 | Won 61 - 45 | |
Tues 19 June | Petersfield | Home 6.30 | Won 50 - 48 | |
Tues 26 June | Headley Y | Away 6.30 | Won 52 - 50 |
DATE | FIXTURE | VENUE | RESULT | AGREGATE |
Sat 5th May | Holloway Hill | Away 2.30 | Won 69 -61 | 69 - 61 |
Fri 11th May | West Dean | Away 6.15 | Lost 55 - 57 | |
Sat 12th May | Open | Day | ||
Sun 13th May | Stedham | Away 2.30 | Lost 45 - 45 | |
Sun 20th May | Hindhead | Away 2.30 | Won 61 - 36 | 210 - 199 |
Sat 26 May | Graffham | Home 2.30 | Won 52 - 39 | |
Sun 27 May | Headley | Home 2.30 | Won 62 - 53 | 324 - 291 |
Wed 30 May | Billingshurst | Home 6.15 | Won 71 - 56 | |
Sat 2 June | Goring Manor | Home 2.00 | Lost 47 - 71 | |
Wed 6 June | Sutton | Home 6.00pm | Won 38 - 26 | |
Sun 10 June | Ron Petty Cup | Home 10 am | ||
Sun 17 June | Haslemere | Away 2.30 | Won 69 - 59 | |
Sun 24 June | Holloway Hill | Home 2.30 | Lost 57 - 68 | |
Wed 27 June | Ladies 4321 | Home 2.30 | ||
Sat 30 June | Stedham | Home 2.30 | Won 63 - 48 |
Tues 3 July | Milford A | Home 6.30 | Tied 55 - 55 | |
Tues 10 July | Rowledge A | Home 6.30 | Won 47 - 42 | |
Tues 17 July | Liphook B | Home 6.30 | Won 57 - 38 | |
Tues 24 July | Cranleigh A | Away 6.30 | Lost 39 - 72 | |
Tues 31 July | Alton | Home 6.30 | Won 47 - 45 | |
Tues 7 Aug | Petersfield | Away 6.15 | Lost 39 - 49 | |
Tues 14 Aug | Headley Y | Home 6.15 | Won 55 - 38 | |
Sun 1 July | Petersfield | Away 2.30 | Lost 49 - 51 | |
Wed 4 July | Fishbourne | Away 6.00 | Lost 58 - 59 | |
Sat 7 July | Rogate | Home 2.30 | Won 50 - 37 | |
Sun 8 July | Hindhead | Home 2.30 | Cancelled | |
Wed 11 July | Graffham | Away 6.30 | Lost n 34 - 69 | |
Thurs 19 July | Haslemere Lad | Away 2.30 | Cancelled | |
Sat 21 July | Petersfield | Homer 2.30 | Lost 36 - 69 | |
Sun 22July | Arundel | Home 2.00 | Won 64 - 59 |
DATE | FIXTURE | VENUE | RESULT | AGREGATE |
Tues 15 May | Frensham | Home 6,15 | Won 62 - 39 | |
Tues 22 May | Rogate B | Away 6.15 | Won 71 - 36 | 133 - 66 |
Tues 29 May | Farnham | Home 6.30 | Won 56 - 53 | |
Tues 5 June | Rowledge B | Away 6.30 | Won 54 - 44 | |
Tues 12 June | Hindhead A | Home 6.30 | Won 54 - 44 | |
Tues 19 June | Petersfild B | Away 6.30 | Won 52 - 34 | |
Tues 26 June | Headley G | Home 6.30 | Lost 40 -57 |
Wed 25 July | Fishbourne | Home 6.00 | Won 76 - 54 | |
Sat 28 July | Fittleworth | Away 2.00 | Won 35 - 25 | |
Sun 29 July | John Sadler Tr | Home 10.00am | Cancelled | Rain |
Sat 4 August | Midhurst Cup | Final 2.30 | ||
Wed 8 Aug | Mens 4321 | Home 2.30 | ||
Sat 11 Aug | Haslemere | Home 2.30 | Won 79 - 51 | |
Sat 18 Aug | Headley | Away 3.00 | Wojn 63 - 52 | |
Thurs 23 Aug | Jack Smith | Trophy1.00pm | Terry Berry & | Jack Lee |
Tues 3 July | Frensham | Away 6.30 | Lost 45 - 55 | |
Tues 10 July | Rogate B | Home 6.30 | Won 64 - 41 | |
Tues 17 July | Farnham | Away 6,30 | Won 52 - 46 | |
Tues 24 July | Rowledge B | Home 6.30 | Lost 40 - 45 | |
Tues 31 July | Hindhead A | Away 6.30 | Tied 48 - 48 | |
Tues 7 Aug | Petersfield B | Home 6.15 | Won 58 - 36 | |
Tues 14 Aug | Headley G | Away 6.15 | Won 58 - 41 | |
Sat 25 Aug | West Dean | Home 2.30 | Won 58 - 41 | |
Wed 29 Aug | Sutton | Away 5.30 | Won 57 - 34 | |
Sat 1 Sept | Billingshurst | Away 2.30 | Lost 52 - 81 | |
Sat 8 Sept | Club Finals | Day 10.30 | ||
Sun 9 Sept | Club Finals | Day 10.30 | ||
Mon10 Sept | Goring Manor | Away 2.00 | Lost 51 - 69 | |
Sun 16 Sept | Club BBQ | Rol-Up 10.am | ||
Sun 23 Sept | Close Green | Rol-Up 2.00 |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.